en

Check the current exchange rate of USD

USD purchase

Best offer in Walutomat

0,8589 CHF

USD sales

Best offer in Walutomat

0,8640 CHF

Average worldwide exchange rate question mark

Forex quotations

0,8635 CHF

USD exchange rate chart


Actual offers

Purchase USD

31 – offers of buying USD

Sale rate Total amount bell Waiting since
0,8640 2 014,27 USD 2024-10-14 16:46
0,8641 2 000,00 USD 2024-10-14 15:51
0,8642 100,00 USD 2024-10-14 11:51
0,8643 2 178,45 USD 2024-10-04 20:31
0,8645 10 000,00 USD 2024-10-14 16:46
0,8650 200,00 USD 2024-10-07 07:27
0,8653 2 119,98 USD 2024-10-14 13:38
0,8654 2 123,41 USD 2024-10-14 15:53
0,8688 50 000,00 USD 2024-10-14 16:06
0,8820 2 157,44 USD 2024-10-04 20:31
0,8851 250,00 USD 2024-10-04 16:49
0,8998 200,00 USD 2024-10-09 17:11
0,9001 2 136,30 USD 2024-10-04 20:31
0,9115 2 000,00 USD 2024-10-10 13:06
0,9120 2 386,57 USD 2024-08-17 10:16
0,9125 1 782,56 USD 2024-06-03 19:11
0,9153 23 211,64 USD 2024-05-24 07:59
0,9428 106,00 USD 2024-04-04 09:59
0,9499 105,00 USD 2024-04-04 10:01
0,9500 5 000,00 USD 2023-04-13 18:58
Buy USD

Sell USD

18 – offers of selling USD

Purchase rate Total amount bell Waiting since
0,8589 4 490,86 USD 2024-10-14 16:06
0,8588 42 940,00 USD 2024-10-14 16:06
0,8581 30,40 USD 2024-10-14 15:53
0,8575 0,20 USD 2024-10-12 10:17
0,8569 666,06 USD 2024-10-13 10:25
0,8443 1 860,25 USD 2024-10-04 20:31
0,8405 10 397,61 USD 2024-09-18 18:44
0,8404 100,00 USD 2024-09-25 15:02
0,8403 100,00 USD 2024-09-25 14:57
0,8402 100,00 USD 2024-09-21 10:29
0,8401 100,00 USD 2024-09-19 04:32
0,8395 100,00 USD 2024-09-08 09:28
0,8303 811,32 USD 2024-09-10 10:40
0,8300 6 873,52 USD 2024-08-21 19:19
0,8274 1 839,59 USD 2024-10-04 20:31
0,8109 1 819,15 USD 2024-10-04 20:31
0,7888 100,00 USD 2021-11-01 10:15
0,4000 50,00 USD 2017-10-30 12:21
Sell USD

Last exchanges

Last GBP / CHF exchange transactions

How long ago Exchange rate Amount
2024-10-14 11:38 0,8615 47,00 USD
2024-10-14 11:37 0,8614 200,00 USD
2024-10-14 11:32 0,8613 774,57 USD
2024-10-14 11:28 0,8610 679,98 USD
2024-10-14 11:27 0,8610 320,02 USD
2024-10-10 20:15 0,8570 0,21 USD
2024-10-10 19:43 0,8570 1,25 USD
2024-10-10 19:43 0,8570 8,71 USD
2024-10-10 17:36 0,8570 60,90 USD
2024-10-10 17:36 0,8570 425,85 USD

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2024-10-14 2 021,57 USD
2024-10-13 0,00 USD
2024-10-12 0,00 USD
2024-10-11 0,00 USD
2024-10-10 496,92 USD
2024-10-09 24 473,61 USD
2024-10-08 1 101,20 USD
2024-10-07 16 655,71 USD
2024-10-06 2 295,97 USD
2024-10-05 0,00 USD

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate USD/CHF in the world is:

USD/CHF – exchange on the market

Do you have dollars and want to exchange them for Swiss francs? In Walutomat, you will find a current list of USD/CHF purchase and sale offers. We are aware that franc and its price are important in the case of loan repayment. Each fluctuation can cause problems for your home budget. On the exchange market, you can increase your control over the final price of franc. In Walutomat, you can check the USD/CHF exchange rate, historical exchange rates of the pair and the latest exchange offers for dollars or francs. If you are interested in data and events that can affect franc’s exchange rate, have a look at the currency comments. Read and be ready for the next changes in the USD/CHF pair.