en

Check the current exchange rate of GBP

- GBP purchase

Best offer in Walutomat

1,2460 USD

- GBP sales

Best offer in Walutomat

1,2516 USD

Average worldwide exchange rate  question mark

Forex quotations

1,2504 USD

GBP exchange rate chart

1 hour
1 day
7 days
1 month
3 month
6 months
1 year
5 years
from the beginning

Actual offers

Purchase GBP

24 offers from persons who want to sell GBP

Sale rate Total amount bell Waiting since
1,2515 14 032,62 GBP 2024-04-25 12:29
1,2516 1 824,48 GBP 2024-04-25 12:28
1,2517 14 032,62 GBP 2024-04-25 12:28
1,2518 201,41 GBP 2024-04-25 12:18
1,2531 2 000,00 GBP 2024-04-25 10:22
1,2565 1 500,00 GBP 2024-04-25 09:01
1,2575 50 000,00 GBP 2024-04-25 12:17
1,2679 1 500,00 GBP 2024-04-25 09:02
1,2797 390,00 GBP 2024-04-21 22:12
1,2798 1 000,00 GBP 2024-03-21 16:33
1,2829 1 000,00 GBP 2024-03-21 16:33
1,2895 1 000,00 GBP 2024-04-22 21:45
1,2920 415,14 GBP 2024-04-03 19:53
1,2999 92,00 GBP 2023-12-04 06:48
1,3000 50 025,95 GBP 2023-11-22 17:55
1,3100 91,40 GBP 2023-11-15 10:12
1,3161 9,04 GBP 2022-04-22 09:42
1,3200 1 000,00 GBP 2023-12-01 20:36
1,3250 90,00 GBP 2023-12-02 10:45
1,3300 90,00 GBP 2023-12-02 10:45
Purchase GBP

Sell GBP

26 offers from persons who want to purchase GBP

Sale rate Total amount bell Waiting since
1,2460 2 586,35 GBP 2024-04-25 12:17
1,2459 224,36 GBP 2024-04-25 12:17
1,2458 209,49 GBP 2024-04-25 12:16
1,2452 212,63 GBP 2024-04-25 12:18
1,2439 1 065,78 GBP 2024-04-25 11:22
1,2435 62 175,00 GBP 2024-04-25 12:17
1,2430 2 500,74 GBP 2024-04-25 09:05
1,2201 1 222,55 GBP 2024-04-22 21:38
1,2200 122,00 GBP 2024-04-21 10:14
1,2110 120,00 GBP 2024-03-22 11:09
1,2101 120,00 GBP 2023-12-01 04:53
1,2015 600,00 GBP 2023-10-03 21:01
1,2003 120,00 GBP 2023-11-20 17:11
1,2000 84,32 GBP 2023-07-13 16:09
1,1948 119,48 GBP 2024-04-19 14:53
1,1947 119,71 GBP 2023-10-14 11:22
1,1899 50,28 GBP 2023-05-07 08:38
1,1800 23,85 GBP 2023-11-23 15:13
1,1531 3 870,83 GBP 2023-08-13 11:21
1,1500 2 694,00 GBP 2023-07-12 20:48
Sell GBP

Last exchanges

Last GBP / USD exchange transactions

How long ago Exchange rate Amount
2024-04-25 09:45 1,2500 18,80 GBP
2024-04-25 09:45 1,2500 0,02 GBP
2024-04-25 08:21 1,2500 49,98 GBP
2024-04-25 08:21 1,2489 0,02 GBP
2024-04-25 06:53 1,2489 749,98 GBP
2024-04-25 06:53 1,2488 0,01 GBP
2024-04-25 06:52 1,2488 618,28 GBP
2024-04-25 06:52 1,2480 0,01 GBP
2024-04-25 06:31 1,2480 1 897,37 GBP
2024-04-24 19:12 1,2453 0,01 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2024-04-25 3 334,47 GBP
2024-04-24 13 270,40 GBP
2024-04-23 4 881,42 GBP
2024-04-22 11 511,89 GBP
2024-04-21 2 632,52 GBP
2024-04-20 499,99 GBP
2024-04-19 8 247,50 GBP
2024-04-18 2,60 GBP
2024-04-17 60 365,75 GBP
2024-04-16 21 711,42 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.