en

Check the current exchange rate of GBP

GBP purchase

Best offer in Walutomat

1,2235 USD

GBP sales

Best offer in Walutomat

1,2260 USD

Average worldwide exchange rate  question mark

Forex quotations

1,2249 USD

GBP exchange rate chart

1 hour
1 day
7 days
1 month
3 month
6 months
1 year
5 years
from the beginning

Actual offers

Purchase GBP

26 offers from persons who want to sell GBP

Sale rate Total amount bell Waiting since
1,2263 2 995,46 GBP 2023-09-22 12:44
1,2264 215,87 GBP 2023-09-22 12:38
1,2289 210,31 GBP 2023-09-22 10:42
1,2320 50 000,00 GBP 2023-09-22 12:39
1,2323 10,00 GBP 2023-09-21 22:03
1,2379 598,33 GBP 2023-09-21 01:15
1,2380 3 000,00 GBP 2023-09-21 05:06
1,2424 10,00 GBP 2023-09-21 22:03
1,2525 10,00 GBP 2023-09-21 22:04
1,2700 212,25 GBP 2023-09-18 18:52
1,2703 18,50 GBP 2023-09-18 18:55
1,2750 204,52 GBP 2023-09-18 19:18
1,2757 18,50 GBP 2023-09-18 18:56
1,2800 2 000,00 GBP 2023-09-18 18:07
1,2815 18,50 GBP 2023-09-18 18:56
1,3000 284,00 GBP 2023-08-18 13:08
1,3040 1 770,16 GBP 2023-07-19 08:04
1,3150 200,00 GBP 2023-07-14 07:22
1,3159 45,50 GBP 2023-07-13 18:39
1,3161 9,04 GBP 2022-04-22 09:42
Purchase GBP

Sell GBP

26 offers from persons who want to purchase GBP

Sale rate Total amount bell Waiting since
1,2236 2 291,32 GBP 2023-09-22 12:44
1,2235 235,28 GBP 2023-09-22 12:44
1,2233 216,72 GBP 2023-09-22 12:37
1,2202 137,22 GBP 2023-09-22 12:42
1,2201 97,50 GBP 2023-09-17 09:58
1,2200 1 000,00 GBP 2023-09-21 11:11
1,2180 60 900,00 GBP 2023-09-22 12:39
1,2160 97,00 GBP 2023-09-21 05:01
1,2155 95 000,00 GBP 2023-09-04 09:30
1,2150 254,02 GBP 2023-09-18 19:27
1,2120 96,50 GBP 2023-09-17 10:03
1,2075 120,00 GBP 2023-05-04 08:48
1,2050 120,00 GBP 2023-04-21 08:26
1,2025 120,00 GBP 2023-05-04 08:46
1,2000 203,82 GBP 2023-04-21 08:25
1,1998 120,22 GBP 2023-06-10 11:55
1,1899 50,28 GBP 2023-05-07 08:38
1,1810 2 785,13 GBP 2023-03-08 13:55
1,1531 3 870,83 GBP 2023-08-13 11:21
1,1500 2 694,00 GBP 2023-07-12 20:48
Sell GBP

Last exchanges

Last GBP / USD exchange transactions

How long ago Exchange rate Amount
2023-09-22 11:07 1,2240 0,01 GBP
2023-09-22 11:07 1,2240 5 058,73 GBP
2023-09-22 11:07 1,2240 4 116,50 GBP
2023-09-22 11:07 1,2240 175,62 GBP
2023-09-22 10:32 1,2228 182,34 GBP
2023-09-22 10:30 1,2230 817,66 GBP
2023-09-22 09:26 1,2249 0,03 GBP
2023-09-22 09:26 1,2249 408,17 GBP
2023-09-22 09:26 1,2250 0,02 GBP
2023-09-22 09:25 1,2250 79,98 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2023-09-22 11 246,55 GBP
2023-09-21 9 590,28 GBP
2023-09-20 8 952,17 GBP
2023-09-19 2 663,23 GBP
2023-09-18 164 386,93 GBP
2023-09-17 0,00 GBP
2023-09-16 1 048,38 GBP
2023-09-15 1 886,99 GBP
2023-09-14 8 691,01 GBP
2023-09-13 4 043,07 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Current average rate

1,2249
dzwon

Set a notification?

You are enabling the notification for the average rate in the world GBP/USD than 1,2249

Your email address

You will receive a notification to this address

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.