en

Check the current exchange rate of GBP

- GBP purchase

Best offer in Walutomat

1,3218 USD

- GBP sales

Best offer in Walutomat

1,3239 USD

Average worldwide exchange rate  question mark

Forex quotations

1,3232 USD

GBP exchange rate chart

1 hour
1 day
7 days
1 month
3 month
6 months
1 year
5 years
from the beginning

Actual offers

Purchase GBP

17 offers from persons who want to sell GBP

Sale rate Total amount bell Waiting since
1,3239 2 032,45 GBP 2024-09-19 14:19
1,3265 1 152,11 GBP 2024-09-19 14:20
1,3266 22 646,70 GBP 2024-09-19 14:19
1,3267 2 117,01 GBP 2024-09-19 13:11
1,3303 50 000,00 GBP 2024-09-19 14:20
1,3350 89,50 GBP 2024-09-02 19:27
1,3400 89,50 GBP 2024-07-14 22:12
1,3450 89,00 GBP 2024-09-02 19:28
1,3500 88,50 GBP 2024-07-14 22:13
1,3550 88,50 GBP 2024-09-02 19:29
1,3600 88,00 GBP 2024-09-02 19:29
1,3700 87,50 GBP 2024-09-02 19:30
1,3799 144,50 GBP 2024-08-22 10:55
1,3800 5 086,81 GBP 2022-03-09 12:31
1,4000 55,42 GBP 2024-08-23 23:56
1,5564 0,06 GBP 2017-10-24 11:39
4,9989 300,00 GBP 2017-10-30 12:21
Purchase GBP

Sell GBP

31 offers from persons who want to purchase GBP

Sale rate Total amount bell Waiting since
1,3219 5 357,29 GBP 2024-09-19 14:20
1,3218 2 773,34 GBP 2024-09-19 14:19
1,3217 203,23 GBP 2024-09-19 14:19
1,3215 207,57 GBP 2024-09-19 13:57
1,3163 65 815,00 GBP 2024-09-19 14:20
1,3160 190,24 GBP 2024-09-18 23:50
1,3101 900,00 GBP 2024-09-13 08:04
1,2868 9 127,34 GBP 2024-09-04 11:07
1,2697 2 071,00 GBP 2024-09-18 19:22
1,2607 2 000,00 GBP 2024-06-17 08:16
1,2603 2 000,00 GBP 2024-06-27 00:46
1,2600 26 619,62 GBP 2024-06-04 03:42
1,2500 132,68 GBP 2024-08-30 22:25
1,2420 124,20 GBP 2024-08-22 11:19
1,2300 123,00 GBP 2024-08-22 11:19
1,2200 188,03 GBP 2024-04-21 10:14
1,2101 120,00 GBP 2023-12-01 04:53
1,2015 600,00 GBP 2023-10-03 21:01
1,2003 120,00 GBP 2023-11-20 17:11
1,1948 119,48 GBP 2024-04-19 14:53
Sell GBP

Last exchanges

Last GBP / USD exchange transactions

How long ago Exchange rate Amount
2024-09-19 11:03 1,3300 90,00 GBP
2024-09-19 11:00 1,3277 100,00 GBP
2024-09-19 11:00 1,3277 100,00 GBP
2024-09-19 01:34 1,3166 161,52 GBP
2024-09-18 19:12 1,3223 18 335,28 GBP
2024-09-18 19:11 1,3223 1 234,85 GBP
2024-09-18 18:33 1,3251 0,01 GBP
2024-09-18 18:21 1,3251 815,64 GBP
2024-09-18 18:21 1,3251 3,50 GBP
2024-09-18 18:21 1,3251 180,85 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2024-09-19 451,52 GBP
2024-09-18 32 753,41 GBP
2024-09-17 800,59 GBP
2024-09-16 36,39 GBP
2024-09-15 2,01 GBP
2024-09-14 822,85 GBP
2024-09-13 5 218,12 GBP
2024-09-12 4 745,85 GBP
2024-09-11 1 039,42 GBP
2024-09-10 2 240,84 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.