GBP/USD exchange rates
Check the current exchange rate of GBP
GBP purchase
Best offer in Walutomat 1,2470 USD
GBP sales
Best offer in Walutomat 1,2480 USD
Average worldwide GBP exchange rate
Forex quotations 1,2482 USD
Actual offers
Purchase GBP - GBP
25 offers from persons who want to sell GBP
Sale rate | Total amount | Waiting since |
---|---|---|
1,2480 | 1 204,34 GBP | 2023-05-24 12:58 |
1,2481 | 1 013,48 GBP | 2023-05-30 16:06 |
1,2491 | 216,39 GBP | 2023-06-01 13:13 |
1,2499 | 25 766,12 GBP | 2023-06-01 13:28 |
1,2500 | 1 202,40 GBP | 2023-05-24 12:58 |
1,2547 | 4 274,12 GBP | 2023-06-01 13:28 |
1,2548 | 50 000,00 GBP | 2023-06-01 13:15 |
1,2600 | 963,78 GBP | 2023-05-24 12:59 |
1,2651 | 80 000,00 GBP | 2023-05-19 09:49 |
1,2686 | 100,00 GBP | 2023-05-08 11:19 |
1,2687 | 94,50 GBP | 2023-05-08 11:04 |
1,2690 | 203,27 GBP | 2023-05-15 18:32 |
1,2695 | 100,00 GBP | 2023-04-12 15:32 |
1,2698 | 94,50 GBP | 2023-04-28 22:31 |
1,2710 | 201,79 GBP | 2023-05-15 18:35 |
1,2741 | 94,00 GBP | 2023-05-10 13:04 |
1,2800 | 5 298,22 GBP | 2023-03-23 08:27 |
1,2900 | 5 000,00 GBP | 2023-04-13 18:43 |
1,2999 | 65,00 GBP | 2022-07-29 10:36 |
1,3000 | 6 000,00 GBP | 2023-04-13 18:42 |
Sell GBP - GBP
28 offers from persons who want to purchase GBP
Sale rate | Total amount | Waiting since |
---|---|---|
1,2470 | 1 082,29 USD | 2023-06-01 13:28 |
1,2467 | 200,81 USD | 2023-06-01 13:13 |
1,2455 | 206,41 USD | 2023-06-01 10:58 |
1,2408 | 62 040,00 USD | 2023-06-01 13:15 |
1,2330 | 3 700,87 USD | 2023-05-29 17:39 |
1,2280 | 159,52 USD | 2023-05-19 07:13 |
1,2201 | 6 550,52 USD | 2023-05-08 11:35 |
1,2180 | 240,00 USD | 2023-05-08 11:35 |
1,2160 | 240,00 USD | 2023-05-08 11:35 |
1,2150 | 219,40 USD | 2023-05-25 16:20 |
1,2140 | 240,00 USD | 2023-05-08 11:37 |
1,2120 | 242,00 USD | 2023-05-25 03:58 |
1,2100 | 120,00 USD | 2023-05-04 08:46 |
1,2075 | 120,00 USD | 2023-05-04 08:48 |
1,2050 | 120,00 USD | 2023-04-21 08:26 |
1,2025 | 120,00 USD | 2023-05-04 08:46 |
1,2000 | 119,50 USD | 2023-04-21 08:25 |
1,1899 | 50,28 USD | 2023-05-07 08:38 |
1,1812 | 130,00 USD | 2023-03-07 18:13 |
1,1810 | 2 785,13 USD | 2023-03-08 13:55 |
Last exchanges
Notification about a change of the average rate
Dollar and pound – quick exchange on the online market
You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount code
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.