EUR/GBP exchange rates
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat 0,8793 GBP
EUR sales
Best offer in Walutomat 0,8811 GBP
Average worldwide EUR exchange rate
Forex quotations 0,8800 GBP
Actual offers
Purchase EUR - EUR
25 offers from persons who want to sell EUR
Sale rate | Total amount | Waiting since |
---|---|---|
0,8811 | 2 071,42 EUR | 2023-03-24 18:38 |
0,8816 | 20 008,35 EUR | 2023-03-24 18:38 |
0,8817 | 208,13 EUR | 2023-03-24 17:46 |
0,8848 | 17 163,26 EUR | 2023-03-24 18:36 |
0,8849 | 3 232,83 EUR | 2023-03-24 09:11 |
0,8850 | 5 000,00 EUR | 2023-03-23 15:07 |
0,8864 | 50 000,00 EUR | 2023-03-24 17:43 |
0,8870 | 3 000,00 EUR | 2023-03-22 20:46 |
0,8900 | 41 350,00 EUR | 2023-03-22 08:37 |
0,8909 | 3 995,00 EUR | 2023-03-16 11:21 |
0,8911 | 337,35 EUR | 2023-03-15 19:30 |
0,8950 | 207,34 EUR | 2023-03-07 16:02 |
0,8995 | 20,90 EUR | 2023-02-02 12:45 |
0,9000 | 342,07 EUR | 2022-09-29 14:35 |
0,9028 | 10 000,00 EUR | 2023-03-07 20:52 |
0,9050 | 12,25 EUR | 2022-09-26 15:51 |
0,9087 | 10,00 EUR | 2023-01-05 15:41 |
0,9097 | 100,00 EUR | 2022-09-26 06:48 |
0,9149 | 100,00 EUR | 2022-09-26 06:48 |
0,9197 | 100,00 EUR | 2022-09-26 06:48 |
Sell EUR - EUR
31 offers from persons who want to purchase EUR
Sale rate | Total amount | Waiting since |
---|---|---|
0,8793 | 119,82 GBP | 2023-03-24 18:02 |
0,8791 | 10 300,84 GBP | 2023-03-24 18:38 |
0,8790 | 10 300,84 GBP | 2023-03-24 18:38 |
0,8789 | 210,71 GBP | 2023-03-24 17:56 |
0,8750 | 6 000,00 GBP | 2023-03-24 12:22 |
0,8744 | 43 720,00 GBP | 2023-03-24 17:43 |
0,8741 | 3 470,14 GBP | 2023-03-24 09:14 |
0,8736 | 0,20 GBP | 2023-01-19 18:02 |
0,8731 | 104,00 GBP | 2023-03-20 21:19 |
0,8730 | 2 620,32 GBP | 2023-03-20 16:23 |
0,8725 | 104,00 GBP | 2023-03-20 19:19 |
0,8720 | 750,00 GBP | 2023-03-15 13:56 |
0,8712 | 4,40 GBP | 2022-12-24 06:08 |
0,8706 | 442,61 GBP | 2023-03-09 20:47 |
0,8700 | 518,65 GBP | 2023-01-18 07:36 |
0,8699 | 400,00 GBP | 2023-03-20 15:07 |
0,8690 | 950,00 GBP | 2023-02-10 10:07 |
0,8658 | 4,39 GBP | 2022-12-23 16:10 |
0,8600 | 344,91 GBP | 2022-12-28 14:26 |
0,8500 | 44,91 GBP | 2022-09-28 11:51 |
Last exchanges
Notification about a change of the average rate
It’s time to exchange pounds to euro
Have you noticed a high euro/pound exchange rate? Compare the average exchange rate with new offers of Walutomat’s customers. On our exchange market, everyone can set the pound or euro exchange rate as they wish. Walutomat will automatically link matching offers. The current information about the EUR to GBP exchange rate can be found at our website. If you are planning to buy a large amount of euro or pounds, analyse the currency rates’ charts. You can also read the currency commentary to help you make a decision. Learn about the situation on the market and choose the pound/euro exchange rate that is good for your pocket.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount code
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.