en

Check the current exchange rate of EUR

EUR purchase

Best offer in Walutomat

0,8660 GBP

EUR sales

Best offer in Walutomat

0,8676 GBP

Average worldwide exchange rate  question mark

Forex quotations

0,8668 GBP

EUR exchange rate chart

1 hour
1 day
7 days
1 month
3 month
6 months
1 year
5 years
from the beginning

Actual offers

Purchase EUR

35 offers from persons who want to sell EUR

Sale rate Total amount bell Waiting since
0,8676 32 007,57 EUR 2023-10-03 14:50
0,8677 214,02 EUR 2023-10-03 14:30
0,8685 68,69 EUR 2023-10-03 12:24
0,8686 2 207,42 EUR 2023-10-02 19:37
0,8699 1 961,70 EUR 2023-10-03 14:51
0,8700 500,00 EUR 2023-09-29 07:52
0,8710 1 600,00 EUR 2023-09-27 09:01
0,8729 50 000,00 EUR 2023-10-03 14:13
0,8745 150,00 EUR 2023-09-25 07:52
0,8749 21,25 EUR 2023-09-20 07:18
0,8750 877,00 EUR 2023-07-19 08:34
0,8770 10,00 EUR 2023-05-15 19:30
0,8800 106 750,00 EUR 2023-06-28 13:47
0,8849 112,50 EUR 2023-05-12 09:48
0,8862 112,50 EUR 2023-09-25 15:52
0,8866 10,00 EUR 2023-05-08 04:17
0,8874 112,00 EUR 2023-05-12 09:45
0,8875 113,44 EUR 2023-05-03 05:48
0,8889 112,50 EUR 2023-05-12 09:50
0,8900 2 073,00 EUR 2023-04-21 10:38
Purchase EUR

Sell EUR

33 offers from persons who want to purchase EUR

Sale rate Total amount bell Waiting since
0,8660 10,39 EUR 2023-10-03 12:22
0,8656 339,03 EUR 2023-10-03 14:51
0,8655 339,03 EUR 2023-10-03 14:51
0,8653 217,62 EUR 2023-10-03 14:30
0,8638 500,00 EUR 2023-10-01 12:45
0,8625 495,37 EUR 2023-09-21 05:30
0,8624 18,50 EUR 2023-09-28 09:38
0,8610 3 004,00 EUR 2023-10-02 14:08
0,8609 43 045,00 EUR 2023-10-03 14:13
0,8604 18,50 EUR 2023-09-28 09:38
0,8579 102,50 EUR 2023-09-28 09:39
0,8561 102,50 EUR 2023-09-28 09:39
0,8560 598,14 EUR 2023-09-26 14:59
0,8530 102,00 EUR 2023-09-28 09:40
0,8528 18,55 EUR 2023-09-04 09:47
0,8525 110,00 EUR 2023-08-28 20:39
0,8518 18,57 EUR 2023-08-31 07:43
0,8505 10,00 EUR 2023-08-29 09:32
0,8502 170,00 EUR 2023-09-06 20:15
0,8500 2 500,00 EUR 2023-06-09 21:59
Sell EUR

Last exchanges

Last EUR / GBP exchange transactions

How long ago Exchange rate Amount
2023-10-03 13:33 0,8673 0,03 EUR
2023-10-03 13:28 0,8673 1 152,98 EUR
2023-10-03 12:43 0,8678 777,82 EUR
2023-10-03 12:05 0,8685 11,97 EUR
2023-10-03 09:57 0,8650 1 180,12 EUR
2023-10-03 09:57 0,8663 80,73 EUR
2023-10-03 09:57 0,8665 239,15 EUR
2023-10-03 09:00 0,8683 380,05 EUR
2023-10-03 08:08 0,8683 186,57 EUR
2023-10-03 07:47 0,8684 80,60 EUR

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2023-10-03 5 242,62 EUR
2023-10-02 7 551,35 EUR
2023-10-01 1 670,61 EUR
2023-09-30 0,00 EUR
2023-09-29 11 866,51 EUR
2023-09-28 56 192,73 EUR
2023-09-27 3 342,49 EUR
2023-09-26 37 172,89 EUR
2023-09-25 7 363,02 EUR
2023-09-24 0,00 EUR

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate EUR/GBP in the world is:

It’s time to exchange pounds to euro

Have you noticed a high EUR/GBP exchange rate? Compare the average exchange rate with new offers of Walutomat’s customers. On our exchange market, everyone can set the pound or euro exchange rate as they wish. Walutomat will automatically link matching offers. The current information about the EUR to GBP exchange rate can be found at our website. If you are planning to buy a large amount of euro or pounds, analyse the currency rates’ charts. You can also read the currency commentary to help you make a decision. Learn about the situation on the market and choose the pound/euro exchange rate that is good for your pocket.