- pl
- en
- uk
- ru
EUR/CZK exchange rates
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat
EUR sales
Best offer in Walutomat
Average worldwide
exchange rate
The average market rate is provided for information purposes, it tells us whether the exchange rate for
a given currency is going down or up. It comes from the Forex decentralized foreign exchange market.
Forex quotations
EUR exchange rate chart
Actual offers
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Purchase EUR
5 offers from persons who want to sell EUR
Sale rate | Total amount
|
Waiting since |
---|---|---|
24,3708 | 1 282,23 EUR | 2023-12-06 15:23 |
24,3709 | 10 000,00 EUR | 2023-12-06 15:22 |
24,4500 | 2 000,00 EUR | 2023-12-04 14:03 |
24,4777 | 100,00 EUR | 2023-11-25 12:12 |
27,0000 | 200,00 EUR | 2023-11-18 10:02 |
You can buy any part of the amount offered. If you want to exchange a higher amount, choose the next most advantageous offer.
Sell EUR
5 offers from persons who want to purchase EUR
Sale rate | Total amount
|
Waiting since |
---|---|---|
24,2409 | 242 409,00 EUR | 2023-12-06 15:22 |
24,0550 | 48 651,30 EUR | 2023-12-05 07:21 |
23,7500 | 25 000,00 EUR | 2023-08-28 16:44 |
23,2503 | 501 985,25 EUR | 2023-05-09 07:44 |
23,0000 | 2 659,95 EUR | 2023-06-12 14:46 |
Last exchanges
Last EUR / CZK exchange transactions
How long ago | Exchange rate | Amount |
---|---|---|
2023-12-06 14:46 | 24,2644 | 3 947,57 EUR |
2023-12-06 10:34 | 24,2521 | 5,00 EUR |
2023-12-05 07:56 | 24,3736 | 7 092,29 EUR |
2023-12-04 14:26 | 24,3538 | 4,66 EUR |
2023-12-04 13:13 | 24,3359 | 527,10 EUR |
2023-12-04 13:01 | 24,3500 | 2 000,00 EUR |
2023-12-01 17:53 | 24,2600 | 2 000,00 EUR |
2023-11-30 10:46 | 24,2800 | 450,00 EUR |
2023-11-29 14:22 | 24,3000 | 4,69 EUR |
2023-11-29 14:16 | 24,3000 | 1 167,98 EUR |
Total sum of exchanges in the last 10 days
Day | Total sum of concluded transactions |
---|---|
2023-12-06 | 3 952,57 EUR |
2023-12-05 | 7 092,29 EUR |
2023-12-04 | 2 531,76 EUR |
2023-12-03 | 0,00 EUR |
2023-12-02 | 0,00 EUR |
2023-12-01 | 2 000,00 EUR |
2023-11-30 | 450,00 EUR |
2023-11-29 | 1 891,81 EUR |
2023-11-28 | 2 086,84 EUR |
2023-11-27 | 2 593,53 EUR |
Notification about a change of the average rate
The average exchange rate (Forex) is informative and comes from the interbank currency exchange.
The exchanges on the Walutomat website depend on the users' offers.
Current average rate
24,3065The notification has been enabled
When the average rate EUR/CZK in the world is than 24,3065 you will receive an email to this address
Conveniently convert Czech korunas to euros
The Czech currency does not fluctuate much, which makes the exchange into euro worthwhile. Do you want to convert Czech korunas to euros? From now on you can do this at Walutomat.pl. We have introduced the exchange of CZK to EUR and EUR to CZK. On this website you can check the chart showing the current CZK to EUR exchange rate as well as historical quotes. Compare offers and save on CZK/EUR currency pair exchange. If you are interested in the current CZK/EUR rate, keep up-to-date with our quotes.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount code
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.