EUR/CHF exchange rates
Check the current exchange rate of EUR
EUR purchase
Best offer in Walutomat 0,9908 CHF
EUR sales
Best offer in Walutomat 0,9916 CHF
Average worldwide EUR exchange rate
Forex quotations 0,9907 CHF
Actual offers
Purchase EUR - EUR
34 offers from persons who want to sell EUR
Sale rate | Total amount | Waiting since |
---|---|---|
0,9918 | 2 134,09 EUR | 2023-02-07 12:50 |
0,9919 | 16 259,43 EUR | 2023-02-07 12:50 |
0,9920 | 2 077,22 EUR | 2023-02-07 12:24 |
0,9958 | 50 150,00 EUR | 2023-02-07 10:36 |
0,9984 | 340,61 EUR | 2023-02-06 10:06 |
0,9985 | 350,00 EUR | 2023-02-06 07:26 |
1,0000 | 1 500,00 EUR | 2023-02-05 09:04 |
1,0011 | 145,00 EUR | 2023-02-06 13:51 |
1,0030 | 199,81 EUR | 2023-02-06 15:10 |
1,0050 | 300,00 EUR | 2023-02-06 15:08 |
1,0051 | 49,85 EUR | 2023-01-29 21:25 |
1,0063 | 2 400,00 EUR | 2023-01-30 17:36 |
1,0064 | 497,83 EUR | 2023-01-25 08:16 |
1,0065 | 1 000,00 EUR | 2023-01-25 08:17 |
1,0090 | 100,00 EUR | 2023-01-17 08:10 |
1,0098 | 1 000,00 EUR | 2023-02-06 11:19 |
1,0099 | 1 850,00 EUR | 2023-01-23 13:19 |
1,0100 | 1 860,00 EUR | 2023-01-11 19:48 |
1,0126 | 0,01 EUR | 2022-06-27 14:06 |
1,0145 | 0,01 EUR | 2022-06-27 10:40 |
Sell EUR - EUR
33 offers from persons who want to purchase EUR
Sale rate | Total amount | Waiting since |
---|---|---|
0,9908 | 212,29 CHF | 2023-02-07 09:37 |
0,9905 | 40,00 CHF | 2023-02-06 09:49 |
0,9904 | 995,35 CHF | 2023-02-07 00:41 |
0,9900 | 330,51 CHF | 2023-01-23 16:01 |
0,9898 | 1 154,55 CHF | 2023-02-07 12:49 |
0,9897 | 546,77 CHF | 2023-02-07 12:45 |
0,9896 | 232,01 CHF | 2023-02-07 12:45 |
0,9872 | 2 768,16 CHF | 2023-02-07 12:49 |
0,9871 | 1 080,13 CHF | 2023-02-06 10:08 |
0,9870 | 1 033,04 CHF | 2023-01-11 12:25 |
0,9858 | 49 290,00 CHF | 2023-02-07 12:45 |
0,9850 | 20,70 CHF | 2023-01-18 12:06 |
0,9844 | 9 696,18 CHF | 2023-01-06 12:29 |
0,9836 | 7 672,14 CHF | 2023-01-05 12:12 |
0,9821 | 819,59 CHF | 2023-01-04 10:39 |
0,9810 | 590,41 CHF | 2023-01-04 21:27 |
0,9800 | 1 095,81 CHF | 2022-12-23 21:25 |
0,9723 | 4,93 CHF | 2022-12-07 17:46 |
0,9689 | 604,55 CHF | 2022-11-11 18:27 |
0,9621 | 785,30 CHF | 2022-10-10 08:56 |
Last exchanges
Notification about a change of the average rate
New EUR/CHF exchange offers
Since January 2015, the EUR/CHF exchange rate has virtually remained at the 1.2 level. The Swiss National Bank made the decision to abolish the minimum CHF/EUR exchange rate. Now, as in the case of other currencies, you need to pay attention to the exchange rates. Walutomat’s online exchange market allows you to put up an offer to sell or purchase francs and euro according to the expected prices. To check the CHF to euro exchange rate, use the information from Walutomat’s website. You can easily learn the price of franc, euro, or any other currency. You will immediately know the offers with EUR/CHF exchange rate in our system. Register and take advantage of attractive exchange offers.
Discount voucher for new customers!
Enter your email address and we will send you a 50% discount code
for the commission on your first exchange.
Receive an e-mail!
We have sent you an email with a 50% discount code for the commission on your first exchange! Click on the link in the email and register to use the discount.